Property Attributes
- MLS#640487
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityColumbia
- AreaColumbia Northeast
- NeighborhoodCommons At Winchester
- Zip29229
- StyleTraditional
- Year Built2006
- Price$ 385,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3238
- Lot Size0.26 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Now offered at an improved price. Spacious, well-kept and truly move-in ready, this single-owner 5-bedroom, 3-bath home offers more than 3,200 square feet of flexible living space. A main-level bedroom and full bath provide a great option for guests or multigenerational living. Hardwood floors connect the main living areas, while the eat-in kitchen features quartz countertops, stainless-steel appliances, a spacious peninsula, walk-in pantry and butlers pantry. Upstairs, the oversized primary suite offers dual closets and a spacious private bath, with three additional bedrooms and laundry nearby. Big-ticket updates include a NEW roof (July 2026), newer kitchen appliances, along with additional interior and exterior improvements. Enjoy a cul-de-sac location with access to a community pool, playground and tennis courts. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| North Springs Elementary School | Summit Middle School | Ridge View High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $395,000 |
| 9/12/2026 | 2$390,000 |
| 9/24/2026 | 2$385,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central |
| Cooling | Central |
| Laundry Y/N | Heated Space |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 2 |
| School District | Richland Two |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Subdivision | COMMONS AT WINCHESTER |
| Style | Traditional |
| County | Richland |
| Miscellaneous | Cable TV Available,Community Pool |
| Class | RESIDENTIAL |
| Type | Single Family |
| Lot Number | 86 |
| Location | Cul-de-Sac |
| HOA Fee Includes | Common Area Maintenance,Playground,Assoc Fee Includes Pool |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Columbia Northeast |
| Year Built | 2006 |
| Virtual Tour | https://my.matterport.com/show/?m=SUJstnBNB2B |
| Directions | Clemson Rd to Winchester Subdivision (Worthington Pkwy)- R onto Alderston Way. Drive .5 mile,then R on Frasier Fir. Drive approx. 200 ft- Home on L |
| High School | Ridge View |
| City | Columbia |
| ASSN Fee | 333.1 |
| Middle School | Summit |
| Elementary School | North Springs |
| Price Per Sq Ft Total AG | 118.9 |
| Public Remarks | Now offered at an improved price. Spacious,well-kept and truly move-in ready,this single-owner 5-bedroom,3-bath home offers more than 3,200 square feet of flexible living space. A main-level bedroom |
Interior Features
| Equipment | Dishwasher,Disposal,Dryer,Refrigerator,Washer,Microwave Above Stove |
|---|---|
| Basement | No Basement |
| Great Room | Fireplace,Ceiling Fan,Recessed Lights,Floors-EngineeredHardwood |
| Kitchen | Eat In,Pantry,Cabinets-Stained,Backsplash-Tiled,Counter Tops-Quartz,Floors-EngineeredHardwood |
| Interior Features | Ceiling Fan,Garage Opener,Attic Pull-Down Access |
| Fireplace | Gas Log-Natural |
| Master Bedroom | Double Vanity,Tub-Garden,Closet-His & Her,Bath-Private,Separate Shower,Closet-Walk in,Ceilings-High (over 9 Ft),Ceilings-Tray,Ceiling Fan,Closet-Private,Separate Water Closet,Floors - Carpet,Floo |
| Formal Dining Room | Molding,Butlers Pantry,Floors-EngineeredHardwood |
| Beds | 5 |
| Stories | 2 |
| Range | Free-standing,Self Clean,Smooth Surface |
| 3rd Bedroom | Ceiling Fan,Closet-Private |
| 4th Bedroom | Closet-Walk in,Ceiling Fan,Closet-Private,Floors - Carpet |
| 2nd Bedroom | Ceiling Fan |
| Full Baths: Main | 1 |
| Full Baths: 2nd | 2 |
| Formal Living Room | French Doors,Molding,Floors-EngineeredHardwood |
| 5th Bedroom | Closet-Walk in,Ceiling Fan,Closet-Private,Floors - Carpet |
Exterior Features
| Exterior | Patio,Shed,Front Porch - Covered |
|---|---|
| Foundation | Slab |
| Pool | No |
| Parking Spaces | 4 |
| Road Type | Paved |
| Exterior Finish | Brick-Partial-AbvFound,Vinyl |
| Lot Size Area | 0.26 |
| Lot Size | 59.3X126X64.4X45.2X137.5 |
| Garage Level | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Exclusive Southern Properties LLC are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Exclusive Southern Properties LLC shall be responsible for